| < 329 | 330 | 331 | 332 | 333 | 334 | 335 | 336 | 337 | 338 | Pg 339 | 340 | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 > |
CATALOG |
| (3) Adagio cantabile (Half Note = ca 63), p22-25 (4) Vivace (♩ = 116) - Piu mosso, p26-33 (5) Maestoso - Molto vivace - Lento - Allegro, p34-A8 | ||
| D | 1962. "For the Iceland Symphony Orchestra, with William Strickland" (caption). The symphony was commissioned by the Icelandic govern- ment for the ceremonies dedicating a new University of Iceland Audi- torium, Reykjavik. | |
| I | 2222 2221 timp, perc (2 players: 6 different sized dr without sn, gong, cym, xyl, 6 pieces of ringing metal) harp str. For large orch: 3rd w-w double 2nds, horns 3 & 4 double 1 & 2. | |
| F | In the University Auditorium, Reykjavik, by the Iceland Symphony Orchestra, cond. William Strickland, 21 Mar 1963 | |
| M | (a) Ink full score on 48 masters, paged as above; ozalid prints de- posited for E Unpub copyright 1963 by AMP (b) Pencil sketches in music notebook, 18p | |
| P | Materials on rental from AMP since 1963 | |
| 913 | To My Valentine Feb 14, 1963 Love from Henry [AP LXXIV melody for an undesignated instrument] [No tempo mark] | |
| D | 14 Feb 1963 | |
| M | Ink draft of 10m within a large heart drawn on music paper | |
| 914 | Sixty with Love June 2, 1963 Henry [AP LXXV for violin and cello] Moderate | |
| D | 2 Jun 1963 (SRCs birthday) | |
| M | (a) Ink score on 2 staves, complete in 60m on 2 masters (b) Pencil draft complete in 60m on 2p, plus cover/title-page | |
| 915 | Hymn and Fuguing Tune No. 15-B [for violin and cello] (1) Hymn. Maestoso, pl-3 (2) [1st version:] Duet. Fuguing Tune. Moderate vigoroso - Piu mosso - Tempo I, p4-7 [2nd version:] Fuguing Tune and Ground. Moderate vigoroso | |
| - | Allegro molto - Tempo I - Allegro molto - Tempo I, p4-8 | |
| < 329 | 330 | 331 | 332 | 333 | 334 | 335 | 336 | 337 | 338 | Pg 339 | 340 | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 > |
CATALOG |
