| < 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | Pg 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 > |
CATALOG |
designated; on that date it was played in Alice Tully Hall, New York, by Paul Dunkel and Susan Palma (flutists), Ralph Schulte (violinist), and John Graham (violist). | ||
| M | Pencil draft complete on 21p. There also are 4p of pencil sketches and Ip of ink score. | |
| P | This score was published by Peters in 1974 in the same volume with HC's other rhythm-harmony quartet, the Quartet Euphometric (no. 283) (28p for the Romantic, 4p for the Euphometric, plus 12p of valuable front matter). | |
| 223a | | Quartet Romantic [arranged for 2 violins, viola, and cello] (2) [Calmly?] |
| D | Date of arrangement unknown | |
| F | At Philharmonic Hall, New York, by the Galimir String Quartet, Felix Galimir 1st vn, 12 Feb 1964 | |
| 224 | 6th Etude (A Tragedy) [for piano] Presto | |
| D | Sep 1917 (CD 173) | |
| M | Pencil draft complete in 54m, plus repeats, on 3p. Page 4 has a few scattered pencilled measures of chords and exercises. Wafting [No. 1] see no. 353/5 Fleeting see no. 353/3 Sifting see no. 353/10 Whisking see no. 353/7 | |
| 225 | Senate in D minor [for piano] (1) [No tempo mark], pi-2 (2) Warmly, slowly - Piu mosso (Allegro), p3-4 (3) Allegretto (Scherzino), p4-6 (4) Allegro con brio, p7 | |
| D | Oct 1917 (CD 178) | |
| M | Pencil draft with ink additions, complete for movements 1-3 on pl-6; movement 4 incomplete in 26m, plus repeats, on p7 | |
| < 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | Pg 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 > |
CATALOG |
