| < 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | Pg 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 > |
CATALOG |
| T | Poem of same title by Witter Bynner, Forum 48 (Sep 1912), p284; | |
| R | in Bynner, Crenstone Poems: A Sequence (New York: Frederick A. Stokes, 1917), p285 | |
| M | Pencil draft complete in llm on Ip | |
| 366 | Vox Celeste [for voice and piano] Allegro | |
| D | [ca 1922?] | |
| T | By Harry Cowell | |
| M | Pencil draft incomplete in 10m on p2 following Conservative Estimate (no. 349) | |
| 367 | The Sword of Oblivion [for piano strings] Grave | |
| D | [ca 1920-22] | |
| M | Pencil draft complete in 23m, with notation for 7 methods of pro- ducing sound with a piano; instructions at bottom of page | |
| C | HC's earliest "piano string" piece? (See Plate 2.) [Period for piano] see no. 958 | |
| 368 | Chiaroscuro [for violin and piano] Allegretto | |
| D | On a program by Helen Atkinson, violinist, and Georgia Kober, pianist. Community House, Palo Alto, 18 May 1923 | |
| M | Pencil draft complete on 4p | |
| C | This is the second of four works to which HC gave this title during his career (see nos. 348, 570, and 892), but he employed the same concept of antithesis with many different pairs of English words in his titles: light and dark, tender and wild, staccato and legato, curse and blessing, sharp and smooth, Balor of the evil eye (leader of the bad guys) and Lugh of the shining face (leader of the good guys). Even the hymn-and-fuguing tune concept contrasts the smooth and even hymn with the jumpy and energetic fuguing tune. | |
| 369 | The Vision of Oma [for piano] Allegretto quasi larghetto - Misterioso - Faster - Presto deciso - Molto meno mosso - Presto - Piu mosso - Meno mosso - Allargando - Meno | |
| < 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | Pg 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 > |
CATALOG |
